Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int4 | 10 | null |
|
|
|||||
aaa | varchar | 255 | √ | null |
|
|
||||
aab | varchar | 255 | √ | null |
|
|
||||
aac | varchar | 255 | √ | null |
|
|
||||
aad | varchar | 255 | √ | null |
|
|
||||
aae | varchar | 255 | √ | null |
|
|
||||
aaf | varchar | 255 | √ | null |
|
|
||||
aag | varchar | 255 | √ | null |
|
|
||||
aah | varchar | 255 | √ | null |
|
|
||||
aai | varchar | 255 | √ | null |
|
|
||||
aaj | varchar | 255 | √ | null |
|
|
||||
aak | varchar | 255 | √ | null |
|
|
||||
aal | varchar | 255 | √ | null |
|
|
||||
aam | varchar | 255 | √ | null |
|
|
||||
aan | varchar | 255 | √ | null |
|
|
||||
aao | varchar | 255 | √ | null |
|
|
||||
aap | varchar | 255 | √ | null |
|
|
||||
aaq | varchar | 255 | √ | null |
|
|
||||
aat | varchar | 255 | √ | null |
|
|
||||
aau | varchar | 255 | √ | null |
|
|
||||
aav | varchar | 255 | √ | null |
|
|
||||
aba | varchar | 255 | √ | null |
|
|
||||
abb | varchar | 255 | √ | null |
|
|
||||
abc | varchar | 255 | √ | null |
|
|
||||
abe | varchar | 255 | √ | null |
|
|
||||
abf | varchar | 255 | √ | null |
|
|
||||
abg | varchar | 255 | √ | null |
|
|
||||
abh | varchar | 255 | √ | null |
|
|
||||
abi | varchar | 255 | √ | null |
|
|
||||
abj | varchar | 255 | √ | null |
|
|
||||
abk | varchar | 255 | √ | null |
|
|
||||
abl | varchar | 255 | √ | null |
|
|
||||
abm | varchar | 255 | √ | null |
|
|
||||
abn | varchar | 255 | √ | null |
|
|
||||
abo | varchar | 255 | √ | null |
|
|
||||
abp | varchar | 255 | √ | null |
|
|
||||
abq | numeric | 131089 | √ | null |
|
|
||||
abr | varchar | 255 | √ | null |
|
|
||||
abs | varchar | 255 | √ | null |
|
|
||||
aca | varchar | 255 | √ | null |
|
|
||||
acb | varchar | 255 | √ | null |
|
|
||||
acc | varchar | 255 | √ | null |
|
|
||||
acd | varchar | 255 | √ | null |
|
|
||||
ace | varchar | 255 | √ | null |
|
|
||||
acf | varchar | 255 | √ | null |
|
|
||||
acg | varchar | 255 | √ | null |
|
|
||||
ach | varchar | 255 | √ | null |
|
|
||||
aci | varchar | 255 | √ | null |
|
|
||||
acj | varchar | 255 | √ | null |
|
|
||||
ack | varchar | 255 | √ | null |
|
|
||||
acl | varchar | 255 | √ | null |
|
|
||||
acm | varchar | 255 | √ | null |
|
|
||||
acn | varchar | 255 | √ | null |
|
|
||||
ada | varchar | 255 | √ | null |
|
|
||||
adb | varchar | 255 | √ | null |
|
|
||||
adc | varchar | 255 | √ | null |
|
|
||||
ade | varchar | 255 | √ | null |
|
|
||||
aea | varchar | 255 | √ | null |
|
|
||||
aeb | varchar | 255 | √ | null |
|
|
||||
aec | varchar | 255 | √ | null |
|
|
||||
aed | varchar | 255 | √ | null |
|
|
||||
aee | varchar | 255 | √ | null |
|
|
||||
aef | varchar | 255 | √ | null |
|
|
||||
aeg | varchar | 255 | √ | null |
|
|
||||
id_regard1 | int4 | 10 | √ | null |
|
|
||||
id_regard2 | int4 | 10 | √ | null |
|
|
||||
id_regard3 | int4 | 10 | √ | null |
|
|
||||
id_geom_troncon | int4 | 10 | √ | null |
|
|
||||
id_file | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
troncon_pkey | Primary key | Asc | id |