Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('sewer.obs_id_seq'::regclass) |
|
|
||||
| a | varchar | 255 | √ | null |
|
|
||||
| b | varchar | 255 | √ | null |
|
|
||||
| c | varchar | 255 | √ | null |
|
|
||||
| d | varchar | 255 | √ | null |
|
|
||||
| e | varchar | 255 | √ | null |
|
|
||||
| f | varchar | 255 | √ | null |
|
|
||||
| g | varchar | 255 | √ | null |
|
|
||||
| h | varchar | 255 | √ | null |
|
|
||||
| i | numeric | 131089 | √ | null |
|
|
||||
| j | varchar | 255 | √ | null |
|
|
||||
| k | varchar | 255 | √ | null |
|
|
||||
| l | varchar | 255 | √ | null |
|
|
||||
| m | varchar | 255 | √ | null |
|
|
||||
| n | varchar | 255 | √ | null |
|
|
||||
| id_troncon | int4 | 10 | √ | null |
|
|
||||
| id_file | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| obs_pkey | Primary key | Asc | id |

