Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('sewer.geom_troncon_id_seq'::regclass) |
|
|
||||
geom | geometry | 2147483647 | √ | null |
|
|
||||
label | varchar | 255 | √ | null |
|
|
||||
id_geom_regard_amont | int4 | 10 | √ | null |
|
|
||||
id_geom_regard_aval | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
geom_troncon_pkey | Primary key | Asc | id |