Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
Unique integer ID (automatic) |
|||||||
| created_at | timestamp | 29,6 | √ | (now())::timestamp(0) without time zone |
|
|
||||||||
| updated_at | timestamp | 29,6 | √ | (now())::timestamp(0) without time zone |
|
|
||||||||
| geom | geometry | 2147483647 | null |
|
|
|||||||||
| uid | text | 2147483647 | √ | (uuid_generate_v4())::text |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| nodes_pkey | Primary key | Asc | id |
| nodes_geom_idx | Performance | Asc | geom |
| nodes_geom_key | Must be unique | Asc | geom |

