Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
Unique integer ID (automatic) |
||||
| road_code | text | 2147483647 | null |
|
|
The code of the parent road. Used to group the edges together. Ex: RD230 |
|||||
| start_node | int4 | 10 | √ | null |
|
|
The start node (also called source node or upstream node) |
||||
| end_node | int4 | 10 | √ | null |
|
|
The end node (also called target node or downstream node) |
||||
| start_marker | int4 | 10 | √ | null |
|
|
|||||
| start_abscissa | float4 | 8,8 | √ | null |
|
|
|||||
| start_cumulative | float4 | 8,8 | √ | null |
|
|
|||||
| end_marker | int4 | 10 | √ | null |
|
|
|||||
| end_abscissa | float4 | 8,8 | √ | null |
|
|
|||||
| end_cumulative | float4 | 8,8 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | (now())::timestamp(0) without time zone |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | (now())::timestamp(0) without time zone |
|
|
|||||
| geom | geometry | 2147483647 | null |
|
|
||||||
| previous_edge_id | int4 | 10 | √ | null |
|
|
|||||
| next_edge_id | int4 | 10 | √ | null |
|
|
|||||
| uid | text | 2147483647 | √ | (uuid_generate_v4())::text |
|
|
|||||
| no_intersection_cutting | bool | 1 | √ | false |
|
|
Prevents the trigger functions from automatically cutting the edges having this value set to True. Useful for access roads, edges located under a bridge, etc. No node is created at the intersection with other edges, and the existing nodes under the edge do not cut it. Exception: an edge is cut if the start or end point of a created or moved edge is located on it, for example a new access road arriving in the middle of a highway edge. |
||||
| id_source | text | 2147483647 | √ | null |
|
|
Original ID of the source data (used after an import, for example to check references between original data and the imported data in road_graph |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edges_pkey | Primary key | Asc | id |
| edges_end_node_idx | Performance | Asc | end_node |
| edges_geom_idx | Performance | Asc | geom |
| edges_road_code_idx | Performance | Asc | road_code |
| edges_st_endpoint_idx | Performance | ||
| edges_st_startpoint_idx | Performance | ||
| edges_start_node_idx | Performance | Asc | start_node |



