Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id_ld | int4 | 10 | √ | null |
|
|
||||
| geom | geometry | 2147483647 | √ | null |
|
|
||||
| nom_ld | text | 2147483647 | √ | null |
|
|
||||
| numero | int4 | 10 | √ | null |
|
|
||||
| integration_ban | bool | 1 | √ | null |
|
|
||||
| id_com | int4 | 10 | √ | null |
|
|
||||
| date_der_maj | date | 13 | √ | null |
|
|
||||
| commune_nom | text | 2147483647 | √ | null |
|
|
||||
| insee_code | bpchar | 5 | √ | null |
|
|
||||
| commune_deleguee_nom | text | 2147483647 | √ | null |
|
|
||||
| commune_deleguee_insee | bpchar | 5 | √ | null |
|
|


