Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id_com_del | serial | 10 | √ | nextval('adresse.commune_deleguee_id_com_del_seq'::regclass) |
|
|
||||
commune_deleguee_nom | text | 2147483647 | √ | null |
|
|
||||
insee_code | bpchar | 5 | √ | null |
|
|
||||
nom_referent_deleguee | text | 2147483647 | √ | null |
|
|
||||
tel_referent_deleguee | bpchar | 10 | √ | null |
|
|
||||
mail_referent_deleguee | text | 2147483647 | √ | null |
|
|
||||
geom | geometry | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
commune_deleguee_pkey | Primary key | Asc | id_com_del |
commune_deleguee_geom_idx | Performance | Asc | geom |