Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| schema_name | text | 2147483647 | √ | null |
|
|
||
| table_name | text | 2147483647 | √ | null |
|
|
||
| geometry_type | text | 2147483647 | √ | null |
|
|
||
| update_policy_on_graph_change | text | 2147483647 | √ | null |
|
|
||
| last_update | timestamp | 29,6 | √ | null |
|
|
||
| last_updated_objects_ids | _int4 | 10 | √ | null |
|
|
||
| geom | geometry | 2147483647 | √ | null |
|
|
