Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
Unique integer ID (automatic) |
||||
| road_code | text | 2147483647 | null |
|
|
Code of the parent road |
|||||
| code | int4 | 10 | 0 |
|
|
Code of the marker. Should be unique for a given road code |
|||||
| created_at | timestamp | 29,6 | √ | (now())::timestamp(0) without time zone |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | (now())::timestamp(0) without time zone |
|
|
|||||
| geom | geometry | 2147483647 | null |
|
|
||||||
| abscissa | float4 | 8,8 | 0 |
|
|
||||||
| is_virtual | bool | 1 | √ | false |
|
|
|||||
| uid | text | 2147483647 | √ | (uuid_generate_v4())::text |
|
|
|||||
| id_source | text | 2147483647 | √ | null |
|
|
Original ID of the source data (used after an import, for example to check references between original data and the imported data in road_graph |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| markers_pkey | Primary key | Asc | id |
| markers_geom_idx | Performance | Asc | geom |
| markers_road_code_code_abscissa_key | Must be unique | Asc/Asc/Asc | road_code + code + abscissa |
| markers_road_code_idx | Performance | Asc | road_code |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| markers_code_check_positive | (code >= 0) |
| markers_abscissa_check_positive | (abscissa >= (0)::double precision) |



