Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('pgmetadata.glossary_id_seq'::regclass) |
|
|
Internal automatic integer ID |
|
field | text | 2147483647 | null |
|
|
Field name |
||
code | text | 2147483647 | null |
|
|
Item code |
||
label_en | text | 2147483647 | null |
|
|
Item label |
||
description_en | text | 2147483647 | √ | null |
|
|
Description |
|
item_order | int2 | 5 | √ | null |
|
|
Display order |
|
label_fr | text | 2147483647 | √ | null |
|
|
||
description_fr | text | 2147483647 | √ | null |
|
|
||
label_it | text | 2147483647 | √ | null |
|
|
||
description_it | text | 2147483647 | √ | null |
|
|
||
label_es | text | 2147483647 | √ | null |
|
|
||
description_es | text | 2147483647 | √ | null |
|
|
||
label_de | text | 2147483647 | √ | null |
|
|
||
description_de | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
glossary_pkey | Primary key | Asc | id |
glossary_field_code_key | Must be unique | Asc/Asc | field + code |
glossary_id_idx | Performance | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors