Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id_parcelles | serial | 10 | √ | nextval('openads.parcelles_id_parcelles_seq'::regclass) |
|
|
||
ccocom | text | 2147483647 | √ | null |
|
|
||
ccodep | text | 2147483647 | √ | null |
|
|
||
ccodir | text | 2147483647 | √ | null |
|
|
||
ccopre | text | 2147483647 | √ | null |
|
|
||
ccosec | text | 2147483647 | √ | null |
|
|
||
dnupla | text | 2147483647 | √ | null |
|
|
||
ident | text | 2147483647 | √ | null |
|
|
||
ndeb | text | 2147483647 | √ | null |
|
|
||
sdeb | text | 2147483647 | √ | null |
|
|
||
nom | text | 2147483647 | √ | null |
|
|
||
type | text | 2147483647 | √ | null |
|
|
||
geom | geometry | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
parcelles_pkey | Primary key | Asc | id_parcelles |
parcelles_ident_unique | Must be unique | Asc | ident |
parcelles_index_geom_gist | Performance | Asc | geom |
Diagram producer might be missing
No diagrams were produced please see application output for any errors