Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id_contraintes | serial | 10 | √ | nextval('openads.contraintes_id_contraintes_seq'::regclass) |
|
|
||||
libelle | text | 2147483647 | √ | null |
|
|
||||
texte | text | 2147483647 | √ | null |
|
|
||||
groupe | text | 2147483647 | √ | null |
|
|
||||
sous_groupe | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
contraintes_pkey | Primary key | Asc | id_contraintes |