Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id_communes | serial | 10 | √ | nextval('openads.communes_id_communes_seq'::regclass) |
|
|
||
anneemajic | int4 | 10 | √ | null |
|
|
||
ccodep | text | 2147483647 | √ | null |
|
|
||
codcomm | text | 2147483647 | √ | null |
|
|
||
nom | text | 2147483647 | √ | null |
|
|
||
codeinsee | bpchar | 5 | null |
|
|
|||
created_user | text | 2147483647 | √ | null |
|
|
||
created_date | date | 13 | √ | null |
|
|
||
last_edited_user | text | 2147483647 | √ | null |
|
|
||
last_edited_date | date | 13 | √ | null |
|
|
||
geom | geometry | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
communes_pkey | Primary key | Asc | id_communes |
communes_codeinsee_unique | Must be unique | Asc | codeinsee |
communes_index_geom_gist | Performance | Asc | geom |
Diagram producer might be missing
No diagrams were produced please see application output for any errors