Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
fid | serial | 10 | √ | nextval('adresse.parcelle_fid_seq'::regclass) |
|
|
||||
id | text | 2147483647 | null |
|
|
|||||
commune | text | 2147483647 | √ | null |
|
|
||||
prefixe | text | 2147483647 | √ | null |
|
|
||||
section | text | 2147483647 | √ | null |
|
|
||||
numero | text | 2147483647 | √ | null |
|
|
||||
contenance | int4 | 10 | √ | null |
|
|
||||
arpente | bool | 1 | √ | null |
|
|
||||
created | date | 13 | √ | now() |
|
|
||||
updated | date | 13 | √ | now() |
|
|
||||
geom | geometry | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
parcelle_pkey | Primary key | Asc | fid |
parcelle_geom_idx | Performance | Asc | geom |
parcelle_id_key | Must be unique | Asc | id |
sidx_parcelle_geom | Performance | Asc | geom |