<plugins>
	<pyqgis_plugin name="Lizmap" version="4.5.10">
		<description>Publish and share your QGIS maps on the Web via Lizmap Web Client, by 3liz.com</description>
		<version>4.5.10</version>
		<qgis_minimum_version>3.28</qgis_minimum_version>
		<homepage>https://docs.lizmap.com</homepage>
		<file_name>lizmap.4.5.10.zip</file_name>
		<icon>resources/icons/icon.png</icon>
		<author_name>3Liz</author_name>
		<download_url>https://github.com/3liz/lizmap-plugin/releases/download/4.5.10/lizmap.4.5.10.zip</download_url>
		<uploaded_by>kimaidou</uploaded_by>
		<create_date>2026-04-20</create_date>
		<update_date>2026-04-20</update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker>https://github.com/3liz/lizmap-plugin/issues</tracker>
		<repository>https://github.com/3liz/lizmap-plugin</repository>
		<tags>online,server,web,webgis,webservice,webmapping,mobile,publication,wms,wfs,wps,internet,cloud</tags>
	</pyqgis_plugin>
</plugins>
