Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
geo_parcelle | text | 2147483647 | √ | null |
|
|
||||
annee | text | 2147483647 | √ | null |
|
|
||||
object_rid | text | 2147483647 | √ | null |
|
|
||||
idu | text | 2147483647 | √ | null |
|
|
||||
geo_section | text | 2147483647 | √ | null |
|
|
||||
geo_subdsect | text | 2147483647 | √ | null |
|
|
||||
supf | numeric | 131089 | √ | null |
|
|
||||
geo_indp | text | 2147483647 | √ | null |
|
|
||||
coar | text | 2147483647 | √ | null |
|
|
||||
tex | text | 2147483647 | √ | null |
|
|
||||
tex2 | text | 2147483647 | √ | null |
|
|
||||
codm | text | 2147483647 | √ | null |
|
|
||||
creat_date | date | 13 | √ | null |
|
|
||||
update_dat | date | 13 | √ | null |
|
|
||||
inspireid | text | 2147483647 | √ | null |
|
|
||||
lot | text | 2147483647 | √ | null |
|
|
||||
ogc_fid | int4 | 10 | √ | null |
|
|
||||
geom | geometry | 2147483647 | √ | null |
|
|
||||
comptecommunal | text | 2147483647 | √ | null |
|
|
||||
voie | text | 2147483647 | √ | null |
|
|
Table contained 0 rows