Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ogc_fid | serial | 10 | √ | nextval('cadastre.charge_id_ogc_fid_seq'::regclass) |
|
|
||
object_rid | varchar | 2147483647 | √ | null |
|
|
||
tex | varchar | 2147483647 | √ | null |
|
|
||
creat_date | int4 | 10 | √ | null |
|
|
||
update_date | int4 | 10 | √ | null |
|
|
||
geom | geometry | 2147483647 | √ | null |
|
|
Table contained 1 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
charge_id_pkey | Primary key | Asc | ogc_fid |
charge_id_geom_geom_idx | Performance | Asc | geom |